At the forefront of therapies for rare and orphan diseasesTM
HOME CONTACT US         
Share
about us| programs| science & technology | patient advocacy | clinical studies | investors | collaborations | news & events
 
Investors
 



Home >> Investor Relations >> Corporate Governance >> Insider Transactions

Insider Transactions

Date Name Title Type Sorted Ascending Shares Traded Price Range
Feb 4, 2008 topper james n Director Buy 33,823 10.32 - 10.50
Feb 6, 2008 topper james n Director Buy 45,477 10.00 - 10.25
Feb 7, 2008 topper james n Director Buy 25,400 9.96 - 10.20
Feb 5, 2008 topper james n Director Buy 35,536 10.16 - 10.31
Feb 5, 2008 topper james n Director Buy 32,864 10.32 - 10.50
Jan 31, 2008 topper james n Director Buy 6,215 9.38 - 9.80
Jan 31, 2008 topper james n Director Buy 22,885 9.81 - 10.20
Jan 31, 2008 topper james n Director Buy 8,800 10.21 - 10.50
Feb 1, 2008 topper james n Director Buy 5,600 9.01 - 9.08
Feb 1, 2008 topper james n Director Buy 32,100 9.09 - 9.44
Feb 1, 2008 topper james n Director Buy 28,700 9.45 - 9.74
Feb 1, 2008 topper james n Director Buy 13,600 9.75 - 9.93
Mar 10, 2008 topper james n Director Buy 760 9.98 - 10.18
Mar 10, 2008 topper james n Director Buy 4,740 10.19 - 10.50
Mar 6, 2008 topper james n Director Buy 22,146 9.90 - 10.18
Mar 4, 2008 topper james n Director Buy 4,500 9.60 - 9.84
Mar 4, 2008 topper james n Director Buy 9,000 9.85 - 10.12
Mar 3, 2008 topper james n Director Buy 43,674 9.51 - 9.82
Mar 3, 2008 topper james n Director Buy 18,426 9.83 - 9825.00
Mar 5, 2008 topper james n Director Buy 12,008 9.64 - 9.75
Showing 281-300 of 392 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Amicus Therapeutics, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


Copyright © 2012 Amicus Therapeutics, Inc. All rights reserved.   Terms of Use | Privacy Policy