Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 17, 2008 | bloch stephen m | Director | Automatic Sell | 1,600 | 13.38 | |||
| Jul 16, 2008 | bloch stephen m | Director | Automatic Sell | 1,900 | 13.16 | |||
| Jul 15, 2008 | bloch stephen m | Director | Automatic Sell | 5,600 | 12.90 | |||
| Jul 15, 2008 | licholai gregory p | Officer | Sell | 15,000 | 13.00 | |||
| Jul 15, 2008 | licholai gregory p | Officer | Option Execute | 15,000 | 0.64 | |||
| Jul 14, 2008 | bloch stephen m | Director | Automatic Sell | 1,600 | 12.61 | |||
| Jul 11, 2008 | bloch stephen m | Director | Automatic Sell | 8,893 | 12.55 | |||
| Jul 7, 2008 | crowley john f | Officer | Automatic Sell | 2,200 | 10.69 - 11.26 | |||
| Jul 3, 2008 | crowley john f | Officer | Automatic Sell | 1,500 | 10.73 - 11.03 | |||
| Jul 2, 2008 | crowley john f | Officer | Automatic Sell | 3,000 | 10.92 - 11.13 | |||
| Jul 1, 2008 | crowley john f | Officer | Automatic Sell | 3,300 | 10.62 - 10.79 | |||
| Jul 1, 2008 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 10.81 | |||
| Jun 20, 2008 | patterson matthew r | Officer | Automatic Sell | 1,400 | 11.25 - 11.54 | |||
| Jun 19, 2008 | patterson matthew r | Officer | Automatic Sell | 400 | 11.02 - 11.11 | |||
| Jun 18, 2008 | patterson matthew r | Officer | Automatic Sell | 1,500 | 10.95 - 11.12 | |||
| Jun 17, 2008 | patterson matthew r | Officer | Automatic Sell | 1,800 | 11.00 - 11.20 | |||
| Jun 16, 2008 | patterson matthew r | Officer | Automatic Sell | 4,900 | 11.12 - 11.25 | |||
| Jun 4, 2008 | crowley john f | Officer | Automatic Sell | 5,000 | 10.29 - 10.50 | |||
| Jun 3, 2008 | crowley john f | Officer | Automatic Sell | 3,700 | 10.08 - 10.44 | |||
| Jun 2, 2008 | crowley john f | Officer | Automatic Sell | 1,300 | 10.12 - 10.29 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Amicus Therapeutics makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



