At the forefront of therapies for rare and orphan diseasesTM
HOME CONTACT US         
Share
about us| programs| science & technology | patient advocacy | clinical studies | investors | collaborations | news & events
 
Investors
 



Home >> Investor Relations >> Corporate Governance >> Insider Transactions

Insider Transactions

Date Name Title Type Sorted Descending Shares Traded Price Range
Jun 28, 2007 topper james n Director Buy 4,281 11.48 - 11.50
Jun 29, 2007 topper james n Director Buy 13,900 11.41 - 11.50
Feb 19, 2008 topper james n Director Buy 9,600 9.74 - 10.12
Feb 15, 2008 topper james n Director Buy 6,900 10.47 - 10.50
Feb 13, 2008 topper james n Director Buy 6,200 10.10 - 10.43
Feb 13, 2008 topper james n Director Buy 5,800 10.44 - 10.50
Feb 12, 2008 topper james n Director Buy 9,400 9.99 - 10.12
Feb 11, 2008 topper james n Director Buy 5,700 9.93 - 10.16
Feb 8, 2008 topper james n Director Buy 33,800 9.94 - 10.28
Feb 6, 2008 topper james n Director Buy 45,477 10.00 - 10.25
Feb 7, 2008 topper james n Director Buy 25,400 9.96 - 10.20
Feb 27, 2008 topper james n Director Buy 14,700 9.65 - 9.94
Feb 27, 2008 topper james n Director Buy 8,600 9.95 - 10.18
Feb 28, 2008 topper james n Director Buy 2,038 9.84 - 9.96
Feb 28, 2008 topper james n Director Buy 5,762 9.97 - 10.49
Feb 26, 2008 topper james n Director Buy 6,100 9.49 - 9.97
Feb 26, 2008 topper james n Director Buy 1,900 9.99 - 10.28
Feb 20, 2008 topper james n Director Buy 49,500 9.50 - 9.82
Feb 25, 2008 topper james n Director Buy 9,700 9.45 - 9.95
Feb 21, 2008 topper james n Director Buy 5,500 9.86 - 10.50
Showing 161-180 of 392 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Amicus Therapeutics, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


Copyright © 2012 Amicus Therapeutics, Inc. All rights reserved.   Terms of Use | Privacy Policy