Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 2, 2008 | crowley john f | Officer | Automatic Sell | 3,000 | 10.92 - 11.13 | |||
| Jul 1, 2008 | crowley john f | Officer | Automatic Sell | 3,300 | 10.62 - 10.79 | |||
| Jul 1, 2008 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 10.81 | |||
| Jun 20, 2008 | patterson matthew r | Officer | Automatic Sell | 1,400 | 11.25 - 11.54 | |||
| Jun 19, 2008 | patterson matthew r | Officer | Automatic Sell | 400 | 11.02 - 11.11 | |||
| Jun 18, 2008 | patterson matthew r | Officer | Automatic Sell | 1,500 | 10.95 - 11.12 | |||
| Jun 17, 2008 | patterson matthew r | Officer | Automatic Sell | 1,800 | 11.00 - 11.20 | |||
| Jun 16, 2008 | patterson matthew r | Officer | Automatic Sell | 4,900 | 11.12 - 11.25 | |||
| Jun 4, 2008 | crowley john f | Officer | Automatic Sell | 5,000 | 10.29 - 10.50 | |||
| Jun 3, 2008 | crowley john f | Officer | Automatic Sell | 3,700 | 10.08 - 10.44 | |||
| Jun 2, 2008 | crowley john f | Officer | Automatic Sell | 1,300 | 10.12 - 10.29 | |||
| Jun 2, 2008 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 10.20 | |||
| May 2, 2008 | crowley john f | Officer | Automatic Sell | 4,795 | 10.26 - 10.72 | |||
| May 1, 2008 | crowley john f | Officer | Automatic Sell | 5,205 | 10.34 - 10.88 | |||
| May 1, 2008 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 10.81 | |||
| Apr 24, 2008 | palling david | Officer | Option Execute | 20,000 | 0.64 | |||
| Apr 16, 2008 | patterson matthew r | Officer | Automatic Sell | 578 | 10.00 | |||
| Apr 15, 2008 | patterson matthew r | Officer | Automatic Sell | 3,422 | 10.00 - 10.38 | |||
| Apr 14, 2008 | patterson matthew r | Officer | Automatic Sell | 5,500 | 10.00 - 10.73 | |||
| Apr 14, 2008 | patterson matthew r | Officer | Automatic Sell | 500 | 10.74 - 10.76 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Amicus Therapeutics makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



