Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 10, 2010 | valenzano ken | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 2, 2010 | crowley john f | Officer | Buy | 11,898 | 3.69 | |||
| Nov 4, 2009 | barer sol j | Director | Buy | 20,000 | 4.13 | |||
| Oct 1, 2009 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 8.75 | |||
| Sep 1, 2009 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 9.83 | |||
| Aug 12, 2009 | crowley john f | Officer | Disposition (Non Open Market) | 10,000 | n/a | |||
| Aug 1, 2009 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 11.39 | |||
| Jul 16, 2009 | crowley john f | Officer | Automatic Sell | 3,500 | 10.29 | |||
| Jul 15, 2009 | crowley john f | Officer | Automatic Sell | 6,500 | 10.69 | |||
| Jul 14, 2009 | crowley john f | Officer | Automatic Sell | 4,748 | 10.28 | |||
| Jul 13, 2009 | crowley john f | Officer | Automatic Sell | 800 | 10.09 | |||
| Jul 10, 2009 | crowley john f | Officer | Automatic Sell | 200 | 10.06 | |||
| Jul 9, 2009 | crowley john f | Officer | Automatic Sell | 1,652 | 10.24 | |||
| Jul 8, 2009 | crowley john f | Officer | Automatic Sell | 12,900 | 10.37 - 12.49 | |||
| Jul 7, 2009 | crowley john f | Officer | Automatic Sell | 6,200 | 11.15 - 11.69 | |||
| Jul 6, 2009 | crowley john f | Officer | Automatic Sell | 13,500 | 10.42 - 11.59 | |||
| Jul 1, 2009 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 11.45 | |||
| Jun 29, 2009 | palling david | Officer | Automatic Sell | 2,500 | 10.54 | |||
| Jun 26, 2009 | palling david | Officer | Automatic Sell | 7,498 | 10.00 | |||
| Jun 1, 2009 | dentzer james e | Officer | Disposition (Non Open Market) | 220 | 6.64 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Amicus Therapeutics makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



